Product Overview
BBUWM-R is an ultrasonic water meter for residential, commercial, and utility metering. It uses the transit-time difference between upstream and downstream ultrasonic signals to measure, display, store, and remotely transmit water-consumption data.
With no mechanical measuring element, the meter supports NB-IoT/CAT.1, RS485, and M-BUS communication.
Key Features
- Five sizes from DN15 to DN40
- Bidirectional ultrasonic measurement
- Selectable R125 to R500 measuring range
- Horizontal or vertical installation
- IP68 protection
- 8-digit LCD
- Up to 750 days of local records
- Optional leakage, burst-pipe, scaling, and abnormal-use alarms
Technical Specifications
| Parameter | Specification |
|---|---|
| Nominal size | DN15, DN20, DN25, DN32, DN40 |
| Accumulated-volume resolution | 0.000001 m³ |
| Current-flow resolution | 0.000001 m³/h |
| Static operating current | ≤30 µA |
| Battery life | >6 years |
| Display | 8-digit LCD |
| Temperature class | T30; T30/T50 listed in the flow configurations |
| Pressure class | MAP16 |
| Pressure-loss class | Δp25, Δp40 |
| Protection rating | IP68 |
| Accuracy class | Class 2 |
| Electromagnetic environment | E2 |
| Environmental severity class | Class 0 |
| Installation | Horizontal or vertical |
| Flow-profile sensitivity | U5/D3 or U0/D0 |
| Reverse flow | Supported |
| Communication | NB-IoT/CAT.1, RS485, M-BUS |
Flow Configurations
| Size | Permanent Flow Q3 | Overload Flow Q4 | Transitional Flow Q2 | Minimum Flow Q1 | Available R Values |
|---|---|---|---|---|---|
| DN15 | 2.5 m³/h | 1.25 × Q3 | 1.6 × Q1 | Q3/R | 125, 160, 200, 250, 315, 400, 500 |
| DN20 | 4 m³/h | 1.25 × Q3 | 1.6 × Q1 | Q3/R | 125, 160, 200, 250, 315, 400, 500 |
| DN25 | 6.3 m³/h | 1.25 × Q3 | 1.6 × Q1 | Q3/R | 125, 160, 200, 250, 315, 400, 500 |
| DN32 | 10 m³/h | 1.25 × Q3 | 1.6 × Q1 | Q3/R | 125, 160, 200, 250, 315, 400, 500 |
| DN40 | 16 m³/h | 1.25 × Q3 | 1.6 × Q1 | Q3/R | 125, 160, 200, 250, 315, 400, 500 |
Maximum Permissible Error
- Q1 to below Q2: ±5%
- Q2 to Q4: ±2% at water temperatures up to 30 °C and ±3% above 30 °C
Dimensions and Connections
| Size | L | W | H | Weight | Meter-Body Thread | Union Thread |
|---|---|---|---|---|---|---|
| DN15 | 165 mm | 103 mm | 155 mm | 1 kg | G3/4B | R1/2 |
| DN20 | 195 mm | 103 mm | 164 mm | 1.2 kg | G1B | R3/4 |
| DN25 | 225 mm | 103 mm | 171 mm | 1.5 kg | G1 1/4B | R1 |
| DN32 | 230 mm | 103 mm | 180 mm | 1.8 kg | G1 1/2B | R1 1/4 |
| DN40 | 300 mm | 103 mm | 189 mm | 2.1 kg | G2B | R1 1/2 |
Applicable Standards
- GB/T 778.1-3-2017
- JJG 162-2019
- CJ/T 434-2013
- EN 13757-4 Wireless M-Bus