Product Overview
The BBUEM-R uses ultrasonic transit-time flow measurement together with supply and return temperature measurement to calculate heating or cooling energy. Its integrated inline construction has no mechanical moving measuring components and is designed for residential buildings, commercial buildings, boiler mains, heat-exchange stations, and district heating and cooling systems.
Sizes from DN15 to DN200 are available. The meter supports forward and reverse measurement, low-flow metering, data storage, and remote reading through RS485, M-Bus, or infrared, with optional NB-IoT or LoRaWAN.
Key Features
- Heating and cooling energy measurement
- Integrated inline installation
- Dual-channel ultrasonic measurement
- No mechanical moving measuring components
- R100 measuring range
- Forward and reverse measurement
- Intelligent low-power operation
- Storage for 24 months of data
- IP68 protection
- Selectable energy units
Flow Specifications
| Nominal size | Permanent flow Q3 | Maximum flow Qs | Minimum flow Qi |
|---|---|---|---|
| DN15 | 1.5 m³/h | 3.0 m³/h | 0.015 m³/h |
| DN20 | 2.5 m³/h | 5.0 m³/h | 0.025 m³/h |
| DN25 | 3.5 m³/h | 7.0 m³/h | 0.035 m³/h |
| DN32 | 6.0 m³/h | 12 m³/h | 0.06 m³/h |
| DN40 | 10 m³/h | 20 m³/h | 0.10 m³/h |
| DN50 | 15 m³/h | 30 m³/h | 0.15 m³/h |
| DN80 | 40 m³/h | 80 m³/h | 0.40 m³/h |
| DN100 | 60 m³/h | 120 m³/h | 0.60 m³/h |
| DN150 | 150 m³/h | 300 m³/h | 1.50 m³/h |
| DN200 | 250 m³/h | 500 m³/h | 2.50 m³/h |
Technical Specifications
| Parameter | Specification |
|---|---|
| Nominal sizes | DN15 to DN200 |
| Measuring range | R100 |
| Accuracy class | Class 2 |
| Temperature-difference range | 3 to 75 K |
| Temperature range | 4 to 95 °C |
| Maximum working pressure | 1.6 MPa |
| Construction | Integrated inline |
| Communication protocols | CJ/T 188-2018, EN 1434 |
| Data interfaces | RS485, M-Bus, infrared |
| Optional wireless communication | NB-IoT, LoRaWAN |
| Battery | 3.6 V lithium battery |
| Battery life | 6, 11, or 15 years |
| Protection rating | IP68 |
| Ambient temperature | -15 to +70 °C |
| Ambient humidity | <100% RH |
| Electromagnetic environment | E1 |
| Data storage | 24 months |
| Static current | <12 μA |
| Average operating current | <25 μA |
| Energy units | kWh, GJ, or Gcal |
Typical Applications
- Residential heating sub-metering
- Energy billing in apartments and commercial buildings
- District heating and cooling systems
- Boiler mains and heat-exchange stations
- Building energy management and remote meter reading