Array transducers for multibeam surveying and imaging
The BBUA-MB series covers center frequencies from 90 to 500 kHz for multibeam depth sounding, underwater terrain mapping, phased-array hydroacoustic systems and underwater target imaging. Each frequency has its own acoustic and electrical configuration, so the values below remain grouped by frequency.
Frequency and operating configurations
| Center frequency | Operating temperature | Pressure rating | Protection rating |
|---|---|---|---|
| 90 kHz ±5% | -40 to +80°C | ≤0.3 MPa | IP68 |
| 150 kHz ±5% | -40 to +80°C | ≤1 MPa | IP68 |
| 200 kHz ±5% | -40 to +80°C | ≤1 MPa | IP68 |
| 300 kHz ±5% | -40 to +80°C | ≤1 MPa | IP68 |
| 400 kHz ±5% | -40 to +80°C | ≤1 MPa | IP68 |
| 500 kHz ±5% | -40 to +80°C | ≤1 MPa | IP68 |
Confirmed electrical configurations
| Center frequency | Minimum impedance | Capacitance at 1 kHz | Peak voltage |
|---|---|---|---|
| 90 kHz | 6,500 Ω ±20% | 1,500 pF ±20% | <2,100 Vpp |
| 150 kHz | 8,500 Ω ±20% per element | 100 pF ±20% per element | <1,950 Vpp |
| 300 kHz | 150 Ω ±20% | 2,800 pF ±20% | <950 Vpp |
| 400 kHz | 60 Ω ±20% | 6,000 pF ±20% | <750 Vpp |
| 500 kHz | 250 Ω ±20% | 1,800 pF ±20% | <750 Vpp |
Confirmed acoustic data
| Center frequency | Beam or range |
|---|---|
| 90 kHz | 57.8° ±10% half-power beamwidth; 0.5 to 30 m reference range |
| 150 kHz | 8.6° ±10% half-power beam angle |
| 200 kHz | 0.6 to 120 m reference range |
The documented housing materials for the 90 kHz configuration are ABS and PI.
Documented applications
- Multibeam depth sounding
- Underwater terrain and seafloor mapping
- Phased-array hydroacoustic systems
- Underwater target imaging