Product overview
The BBVM-TS100 combines IEPE piezoelectric acceleration measurement and temperature measurement in a single stainless-steel housing, allowing vibration and temperature data to be collected from the same mounting point. It incorporates a PZT-5 sensing element, a shear-mode design, and an integral five-core shielded cable. The sensor is suitable for condition monitoring and predictive maintenance of motors, bearings, pumps, fans, and other industrial equipment.
Key features
- Simultaneous vibration-acceleration and temperature measurement
- Acceleration sensitivity of 100 mV/g
- Acceleration measurement range of 50 g
- Frequency response from 1 to 8,000 Hz
- PT100 or DS18B20 temperature element
- Integral five-core shielded cable
- Stainless-steel housing
- M12 threaded mounting
Available temperature elements
| Option | Description |
|---|---|
| PT100 | Platinum resistance temperature element |
| DS18B20 | Digital temperature element |
Acceleration specifications
| Parameter | Value |
|---|---|
| Measurement | Vibration acceleration |
| Axial sensitivity | 100 mV/g, ±5% at 20 ±5 °C |
| Acceleration measurement range | 50 g |
| Frequency response | 1–8,000 Hz |
| Mounted resonant frequency | >30 kHz |
| Transverse sensitivity | ≤5% |
| Polarity | Positive for acceleration directed from the mounting base toward the sensor |
| Output impedance | <100 Ω |
| DC bias voltage | 12 ±2 VDC |
| Maximum output signal | ≤5 V peak |
| Noise | <4 mg from 1 to 20 kHz |
| Shock limit | 3,000 g |
| Base-strain sensitivity | 0.2 mg/με |
| Transient temperature sensitivity | 8 mg/°C at 0.3 Hz |
| Electromagnetic sensitivity | 1 g/T |
Acceleration-channel electrical specifications
| Parameter | Value |
|---|---|
| Sensor type | IEPE |
| Constant-current excitation | 2–10 mA |
| Supply voltage | 18–28 VDC |
Temperature specifications
| Parameter | Value |
|---|---|
| Temperature element | PT100 or DS18B20 |
| Temperature measurement range | −55 to +125 °C |
| Temperature-channel supply | 4–30 VDC |
| Temperature accuracy | ±1 °C |
| Temperature linearity | ±0.5 °C |
Mechanical and environmental specifications
| Parameter | Value |
|---|---|
| Acceleration sensing material | PZT-5 ceramic |
| Acceleration sensing design | Shear mode |
| Housing material | Stainless steel |
| Weight | Approximately 65 g, excluding cable |
| Mounting thread | M12 |
| Output | Integral five-core shielded cable |
| Acceleration-channel operating temperature | −40 to +120 °C |
Wiring
| Conductor color | Function |
|---|---|
| Orange | IEPE constant-current supply and acceleration signal output |
| Green | Acceleration-channel common |
| Yellow | Temperature-channel positive supply, 5 VDC |
| Brown | Temperature-channel power ground |
| Blue | Temperature signal output |
| Shield | Connected to the sensor housing |
Standard accessories
- Sensor certificate with calibration data
- One 1 m RVVP five-core shielded cable with free termination at the remote end
Typical applications
- Combined vibration and temperature monitoring of motors and bearings
- Condition monitoring of pumps, fans, and gearboxes
- Predictive maintenance of industrial equipment
- Multi-parameter fault-diagnostic systems