Product Overview
The BBUFM-H is a handheld ultrasonic liquid flow meter for field inspection, commissioning, and rapid measurement. Magnetic or bracket-mounted clamp-on transducers attach to the outside of the pipe without stopping the flow, cutting the pipe, or adding pressure loss.
The instrument displays instantaneous flow, positive, negative, and net accumulated flow, velocity, and operating status. Its built-in data logger stores more than 2,000 measurement records.
Key Features
- Compact handheld design for temporary and field measurements
- Non-intrusive clamp-on installation with no pressure loss
- ±1% measurement accuracy
- Pipe sizes from DN15 to DN6000, depending on transducer
- Standard and high-temperature transducers
- 4 × 16-character backlit LCD
- Built-in data logging and isolated RS232 communication
- More than 12 hours of continuous battery operation
Technical Specifications
| Parameter | Specification |
|---|---|
| Measuring principle | Ultrasonic transit time |
| Accuracy | ±1% |
| Linearity | 0.5% |
| Repeatability | 0.2% |
| Flow-velocity range | 0 to ±10 m/s |
| Pipe size | DN15 to DN6000, depending on transducer |
| Pipe materials | Steel, stainless steel, cast iron, copper, cement, PVC, aluminum, fiberglass, and lined pipes |
| Measured liquids | Water, sewage, seawater, oils, chemicals, beverages, and other homogeneous acoustically conductive liquids |
| Medium temperature | -30 to +160 °C, depending on transducer |
| Turbidity | ≤10000 ppm with limited bubbles |
| Display | 4 × 16-character backlit LCD |
| Data storage | More than 2,000 measurement records |
| Communication | Isolated RS232 |
| Main-unit environment | -20 to +60 °C; ≤85% RH |
| Transducer protection | IP67 |
| Battery | Three 1.2 V AAA Ni-MH batteries |
| Continuous operation | More than 12 hours |
| Adapter | 90 to 260 VAC |
| Power consumption | 1.5 W |
| Main-unit dimensions | 200 × 93 × 32 mm |
Transducer Options
| Transducer configuration | Pipe size | Temperature range |
|---|---|---|
| Small clamp-on | DN15 to DN100 | -30 to +90 °C |
| Medium clamp-on | DN50 to DN700 | -30 to +90 °C |
| Large clamp-on | DN300 to DN6000 | -30 to +90 °C |
| High-temperature clamp-on | DN15 to DN6000 | Up to +160 °C |
| Mounting-bracket clamp-on | DN15 to DN700 | -30 to +90 °C |
| High-temperature bracket | DN15 to DN700 | Up to +160 °C |
Typical Applications
- Water-supply and drainage inspection
- HVAC, chilled-water, and hot-water systems
- Industrial pipeline flow verification
- Petroleum, chemical, and power industries
- Commissioning and temporary field measurement