Product Overview
The BBUWM-P is a prepaid, valve-controlled ultrasonic water meter for residential, commercial, and utility water-management projects. It uses ultrasonic transit-time measurement without mechanical measuring wear and is available in DN20, DN25, DN32, and DN40 sizes.
An integrated stainless-steel ball valve supports controlled water delivery. Users can recharge online or offline with an sNFC-enabled smartphone or EM4450 contactless IC card, while electronic-wallet and stepped-tariff functions support prepaid billing workflows.
Key Features
- Ultrasonic transit-time measurement with no mechanical measuring wear
- Integrated stainless-steel ball valve for water control
- Online or offline recharge by sNFC smartphone or contactless IC card
- Electronic-wallet and stepped-tariff management
- Forward and reverse flow measurement
- Leakage and burst-pipe alarms
- LoRa wireless reading, M-Bus wired networking, and smartphone reading
- Storage for 36 months of operating information
- IP68 protection and a specified battery life of 10 years
Flow Specifications
| Nominal size | Starting flow Qst | Minimum flow Q1 | Transitional flow Q2 | Permanent flow Q3 | Overload flow Q4 |
|---|---|---|---|---|---|
| DN20 | 8 L/h | 20 L/h | 32 L/h | 4 m³/h | 4.9 m³/h |
| DN25 | 12 L/h | 39 L/h | 62 L/h | 6.3 m³/h | 7 m³/h |
| DN32 | 17 L/h | 62 L/h | 99 L/h | 10 m³/h | 11.5 m³/h |
| DN40 | 24 L/h | 80 L/h | 128 L/h | 16 m³/h | 18.3 m³/h |
Dimensions
| Nominal size | Length | Width | Height | Connection thread |
|---|---|---|---|---|
| DN20 | 195 mm | 84 mm | 110 mm | G3/4B |
| DN25 | 225 mm | 88 mm | 125 mm | G1B |
| DN32 | 230 mm | 96 mm | 142 mm | G3/2B |
| DN40 | 270 mm | 100 mm | 150 mm | G2B |
Technical Specifications
| Parameter | Specification |
|---|---|
| Nominal sizes | DN20, DN25, DN32, DN40 |
| Accuracy class | Class 2 |
| Flow-tube material | Copper |
| Valve | Stainless-steel ball valve |
| Enclosure material | Polyphenylene sulfide (PPS) with glass fiber |
| Ambient temperature | 0 to 50 °C |
| Fluid temperature | 0 to 30 °C |
| Working pressure | ≤1 MPa |
| Installation environment | Class B |
| Electromagnetic environment | E1 |
| Installation sensitivity class | U10, D5 |
| Operating voltage | 3.2 to 3.6 V |
| Quiescent current | ≤5 μA |
| Battery | 3.6 V high-energy lithium battery |
| Battery life | 10 years |
| Communications | LoRa, M-Bus, sNFC, EM4450 contactless IC card |
| Data storage | 36 months of operating information |
| Protection rating | IP68 |
Typical Applications
- Residential prepaid water management
- Apartment and rental-property sub-metering
- Commercial-building and industrial-park water billing
- Stepped-tariff and electronic-wallet management
- Remote meter reading, recharge, and valve control